Exergy Incorporated Stainless Steel Tube In Tube Heat Exchanger 00413
Specifications
Inner Tube Size | 0.25 in. OD x 0.035 in. Wall6.4 mm OD x 0.9 mm Wall |
Outer Tube Size | 0.50 in. OD x 0.035 in. Wall12.7 mm OD x 0.9 mm Wall |
Inner Tube Fitting | 1/4 in. NPT Male |
Outer Tube Fitting | 1/2 in. NPT Female |
Product Contact Surface Finish | SF1: 20 µin (0.5 µm) Ra Max |
Weight Empty | 5.90 lb2.70 kg |
| |
Maximum Operating Conditions
Inner Tube Pressure & Temperature | 3200 psi to 800 ºF4500 psi to 100 ºF |
Outer Tube Pressure & Temperature | 1000 psi to 800 ºF2000 psi to 100 ºF |